Pre-Owned Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2019 Toyota Camry ASV70R Ascent Sport Frosted White 6 Speed Sports Automatic Sedan |
Body Colour | Frosted White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 100,639 kms |
Drive Type | FWD |
Rego | EHK98Z |
StockNo | U001512 |
VIN | JTNBF3HK103049538 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Integrated 2nd Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Accented Look - Gear Knob |
Leather Accented Look - Steering Wheel | Matt Finish - Exterior Highlights |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Skirts |
Smart Device App Display/Control | Spare Wheel - Space Saver/Temporary |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trim - Cloth |
Voice Recognition |
Big Rock Toyota Pre-Owned
445 Wanneroo Road Balcatta WA 6021
(08) 9344 0111
Dealer Licence No. MD2161
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.